Wreb Exam - 10 Wreb Exam Things You Should Know To Pass By: Dr. S.Gilbert
{10 Things That You Should Know To Pass The WREB Exam|10 Question To Get An A Grade On The Wreb Exam|How To Pass The Wreb Exam - 10 Question To Know}
{1) Know the correct outline preparations for the upper and lower teeth difference between class II amalgam and composite preps.|1. Understand the right preparation for the upper and lower teeth difference between the class 2 and the composite preparations.}
{The upper outline is straight through the central groove with a small dove-tail.|The Upper is straght thru the center groove with a tiny tail like a dove tail.} {The lower outline is a V Shape.|The Bottom or Lower is just like a shape of a V.}
{A class II amalgam has sharp internal line angles whereas a composite has rounded internal form.|A Class 2 amalgam has very sharp internal angles but in a composite it has circular internal forms.}
{2) know the correct buccal, lingual and gingival extentions for class II and III preparations.|2. Know the right buccal, lingual and gingival extentions for the second class and the third class preps.} {The correct amount of separation is 0.5 to 1.0 mm for buccal, lingual and gingival.|The right amount of space between is .5 to 1.0 mm for buccal, gingival and lingual.}
{3) Know how to modify your operative preparations.|3. know just the right way to change your operative preps.}
{Describe it on your worksheet.|Show it on your workbook pages.} {The type and location and reason needed, use ink and 0.5 to 1.0mm increments.|The type and place and reason you made the change, use black ink and .5 to 1.0 milimeter spacing.}
{Leave some caries to show why its being requested.|Leave off caries to exemplify why it is being requested.}
{4) Know what to do when you're preping and you're starting to get close to the pulp?|4. Know exactly what you need to do when you are preparing and you are begining to get too close to the pulp?}
{When caries are very deep to within .5mm of the pulp chamber, leave a small layer of caries and place an indirect pulp cap.|When carie get to close to pulp or within .5mm, make a small layer of caries and put on a non-direct pulp cap.}
{5) Know how to circumscribe decay on pulpal, axial, buccal, lingual and gingival walls and floors.|5. Understand how you must circumscribe the decay and pulpal. axial, buccal, lingual and gingival sides and flooring.}
{When on the axial wall or pulpal floor scoop out the decay and circumscribe it by 0.5mm.|In case its on the axial wall or pulpal florr scoop away the decay and circumscribe it to about .5 mm.} {On the buccal, lingual, or gingival...|If its on the buccal, lingual or on the gingival} {move the entire wall or floor and leave no unsupported enamel|move all of the site wall or bottom and take no unsupported enamal}
{6) Have the best sectional matrix system.|6. Use only the best sectional matrix system.}
{Use the garrison composit-tight 3D with slick bands and softwedges.|It's best to use the garrison composit-tight 3d that has the slippery bands and cushiony wedges.}
{7) Have your access openings memorized for endo procedures.|7. Have access openings by memory for the endo procedures}
{For central, lateral and bicuspid maxillary teeth use a racetract shape access.|For central, side and bicuspid maxillary molars use a racetract access shape.} {For upper molars use a triangle shape.|For the Top Teeth use a Traiangle shape.} {For lower molars use a trapzoidal shape.|For lower teach be sure and use the trapizoidal shape.}
8) Know how to sharpen your curettes and be sure all your instruments are sharp.
{Use a 45 degree angle and hold the sharpening stone in one hand while moving in a downward motions, making sure that the lower end of the blade is against the stone|Use a}
9) Know how to get accurate pariodontal probings.
{Measure all four corners of the tooth, then walk the probe thru the facial and lingual taking the highest reading noticed.|Measure the 4 corners of the teeth, then move the probe through the faciasl and lingual and be sure you take the highest measurement you see.} {Also make sure not to get caught in the contact area or on a piece of calculus.|Plus, be positive you do not get caught within the contact area or on any piece of calculus.}
For More Information About Taking A Wreb Exam Prep Course, Visit Our Web Site At http://www.WrebExam.com
Dr. Steve Gilbert, is a (wreb exam board preparation specialist with 18 years of experience training thousands of dentist from all over the US and World.
Through intensive one-on-one instruction with the Dr. Gilber and staff, you will develop an understanding of what is req
{1) Know the correct outline preparations for the upper and lower teeth difference between class II amalgam and composite preps.|1. Understand the right preparation for the upper and lower teeth difference between the class 2 and the composite preparations.}
{The upper outline is straight through the central groove with a small dove-tail.|The Upper is straght thru the center groove with a tiny tail like a dove tail.} {The lower outline is a V Shape.|The Bottom or Lower is just like a shape of a V.}
{A class II amalgam has sharp internal line angles whereas a composite has rounded internal form.|A Class 2 amalgam has very sharp internal angles but in a composite it has circular internal forms.}
{2) know the correct buccal, lingual and gingival extentions for class II and III preparations.|2. Know the right buccal, lingual and gingival extentions for the second class and the third class preps.} {The correct amount of separation is 0.5 to 1.0 mm for buccal, lingual and gingival.|The right amount of space between is .5 to 1.0 mm for buccal, gingival and lingual.}
{3) Know how to modify your operative preparations.|3. know just the right way to change your operative preps.}
{Describe it on your worksheet.|Show it on your workbook pages.} {The type and location and reason needed, use ink and 0.5 to 1.0mm increments.|The type and place and reason you made the change, use black ink and .5 to 1.0 milimeter spacing.}
{Leave some caries to show why its being requested.|Leave off caries to exemplify why it is being requested.}
{4) Know what to do when you're preping and you're starting to get close to the pulp?|4. Know exactly what you need to do when you are preparing and you are begining to get too close to the pulp?}
{When caries are very deep to within .5mm of the pulp chamber, leave a small layer of caries and place an indirect pulp cap.|When carie get to close to pulp or within .5mm, make a small layer of caries and put on a non-direct pulp cap.}
{5) Know how to circumscribe decay on pulpal, axial, buccal, lingual and gingival walls and floors.|5. Understand how you must circumscribe the decay and pulpal. axial, buccal, lingual and gingival sides and flooring.}
{When on the axial wall or pulpal floor scoop out the decay and circumscribe it by 0.5mm.|In case its on the axial wall or pulpal florr scoop away the decay and circumscribe it to about .5 mm.} {On the buccal, lingual, or gingival...|If its on the buccal, lingual or on the gingival} {move the entire wall or floor and leave no unsupported enamel|move all of the site wall or bottom and take no unsupported enamal}
{6) Have the best sectional matrix system.|6. Use only the best sectional matrix system.}
{Use the garrison composit-tight 3D with slick bands and softwedges.|It's best to use the garrison composit-tight 3d that has the slippery bands and cushiony wedges.}
{7) Have your access openings memorized for endo procedures.|7. Have access openings by memory for the endo procedures}
{For central, lateral and bicuspid maxillary teeth use a racetract shape access.|For central, side and bicuspid maxillary molars use a racetract access shape.} {For upper molars use a triangle shape.|For the Top Teeth use a Traiangle shape.} {For lower molars use a trapzoidal shape.|For lower teach be sure and use the trapizoidal shape.}
8) Know how to sharpen your curettes and be sure all your instruments are sharp.
{Use a 45 degree angle and hold the sharpening stone in one hand while moving in a downward motions, making sure that the lower end of the blade is against the stone|Use a}
9) Know how to get accurate pariodontal probings.
{Measure all four corners of the tooth, then walk the probe thru the facial and lingual taking the highest reading noticed.|Measure the 4 corners of the teeth, then move the probe through the faciasl and lingual and be sure you take the highest measurement you see.} {Also make sure not to get caught in the contact area or on a piece of calculus.|Plus, be positive you do not get caught within the contact area or on any piece of calculus.}
For More Information About Taking A Wreb Exam Prep Course, Visit Our Web Site At http://www.WrebExam.com
Dr. Steve Gilbert, is a (wreb exam board preparation specialist with 18 years of experience training thousands of dentist from all over the US and World.
Through intensive one-on-one instruction with the Dr. Gilber and staff, you will develop an understanding of what is req
Total Views : 1 Word Count: 724 See All Articles By Dr. S.Gilbert


